Death KnightDeathknight DruidDruid HunterHunter MageMage PaladinPaladin
Ripeezy -6.00
Phaent -154.00
Statictouch -213.00
Felstone -307.00
Māple 36.00
Aqualad -65.00
Shando -113.00
Sarayle -73.00
Crowlin -193.00
Outhunted -298.00
Minzo -34.96
Sata -151.00
Thetocino 21.68
Cerb 4.08
Wyllee -2.00
Selfless -48.34
Iinjyapan -105.00
PriestPriest RogueRogue ShamanShaman WarlockWarlock WarriorWarrior
Curia -22.00
Thatpriest -145.00
Bluwolfe -159.00
Amnesias -233.00
Tempodenaro -266.00
Memmnoch 56.00
Kiyolano 6.00
Oshammy -38.00
Lutes -157.00
Prurient -78.00
Medinas -160.50
Blindafflict 6.00
Tizzletazzle -243.00

Filter:  
    Name Rank Class Last 30 Days Last 60 Days Last 90 Days Earned Spent Current Last Raid
Amnesias Raider Initiate Priest 0% of raids 0% of raids 0% of raids 22 255 -233 04/27/11
Aqualad Core Raider Druid 0% of raids 0% of raids 0% of raids 358 445 -65 04/27/11
Awaka Raider Initiate Paladin 0% of raids 0% of raids 0% of raids 154 450 -296 04/27/11
Blindafflict Raider Initiate Warrior 0% of raids 0% of raids 0% of raids 176 170 6 04/27/11
Bluwolfe Core Raider Priest 0% of raids 0% of raids 0% of raids 356 525 -159 04/27/11
Casuals   Unknown 0% of raids 0% of raids 0% of raids 8 25 -17 04/27/11
Cerb Officer Paladin 0% of raids 0% of raids 0% of raids 276 285 4 04/21/11
Crowlin Core Raider Hunter 0% of raids 0% of raids 0% of raids 280 495 -193 04/27/11
Curia Core Raider Priest 0% of raids 0% of raids 0% of raids 362 400 -22 04/27/11
Felstone Officer Deathknight 0% of raids 0% of raids 0% of raids 396 725 -307 04/27/11
Iinjyapan Core Raider Paladin 0% of raids 0% of raids 0% of raids 264 375 -105 04/13/11
Kiyolano Core Raider Shaman 0% of raids 0% of raids 0% of raids 370 380 6 04/27/11
Lutes Officer Shaman 0% of raids 0% of raids 0% of raids 378 535 -157 04/27/11
Māple Core Raider Druid 0% of raids 0% of raids 0% of raids 390 370 36 04/27/11
Medinas Core Raider Warlock 0% of raids 0% of raids 0% of raids 344 480 -161 04/27/11
Memmnoch Guild Leader Shaman 0% of raids 0% of raids 0% of raids 404 370 56 04/27/11
Minzo Core Raider Mage 0% of raids 0% of raids 0% of raids 398 450 -35 04/27/11
Moreas   Unknown 0% of raids 0% of raids 0% of raids 8 140 -132 04/27/11
Oshammy Raider Initiate Shaman 0% of raids 0% of raids 0% of raids 22 60 -38 04/27/11
Outhunted Raider Initiate Hunter 0% of raids 0% of raids 0% of raids 122 420 -298 04/27/11
Phaent Core Raider Deathknight 0% of raids 0% of raids 0% of raids 210 370 -154 04/21/11
Prurient Core Raider Warlock 0% of raids 0% of raids 0% of raids 376 470 -78 04/27/11
Ripeezy Core Raider Deathknight 0% of raids 0% of raids 0% of raids 372 400 -6 04/27/11
Sarayle Core Raider Hunter 0% of raids 0% of raids 0% of raids 270 365 -73 04/20/11
Sata Officer Mage 0% of raids 0% of raids 0% of raids 372 535 -151 04/27/11
Selfless Officer Paladin 0% of raids 0% of raids 0% of raids 412 450 -49 04/27/11
Shando Core Raider Druid 0% of raids 0% of raids 0% of raids 220 340 -113 04/21/11
Statictouch Raider Initiate Deathknight 0% of raids 0% of raids 0% of raids 92 305 -213 04/21/11
Tempodenaro Core Raider Rogue 0% of raids 0% of raids 0% of raids 134 400 -266 04/27/11
Thatpriest Core Raider Priest 0% of raids 0% of raids 0% of raids 322 475 -145 04/27/11
Thetocino Raider Initiate Paladin 0% of raids 0% of raids 0% of raids 162 130 21 04/19/11
Tizzletazzle Core Raider Warrior 0% of raids 0% of raids 0% of raids 102 345 -243 04/27/11
Wyllee Core Raider Paladin 0% of raids 0% of raids 0% of raids 412 430 -2 04/27/11
... found 33 active members / show all